<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor, Michigan Freelance Graphic Designer &#124; Casey&#039;s Head &#187; Graphic Design Portfolio</title>
	<atom:link href="http://caseyshead.com/category/freelance-designer-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://caseyshead.com</link>
	<description>Freelance Graphic Designer from Ann Arbor, Michigan</description>
	<lastBuildDate>Thu, 11 Feb 2010 13:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MAX Extruder Logo</title>
		<link>http://caseyshead.com/max-extruder-logo/</link>
		<comments>http://caseyshead.com/max-extruder-logo/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:08:20 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/?p=766</guid>
		<description><![CDATA[The MAX Extruder is a single screw plastics extruder machine developed by R&#038;B Plastics Machinery. This machine melts solid plastic pellets into a continuous profile creating items such as pipe, tubing, weather stripping, and wire insulation.
The logo design shows this process in the letter &#8220;X&#8221;, with the top of the letter representing the pellets traveling [...]]]></description>
			<content:encoded><![CDATA[<p>The MAX Extruder is a single screw plastics extruder machine developed by R&#038;B Plastics Machinery. This machine melts solid plastic pellets into a continuous profile creating items such as pipe, tubing, weather stripping, and wire insulation.</p>
<p>The logo design shows this process in the letter &#8220;X&#8221;, with the top of the letter representing the pellets traveling downward transforming into a solid, continuous form.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/max-extruder-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Halo Logo</title>
		<link>http://caseyshead.com/phone-halo-logo/</link>
		<comments>http://caseyshead.com/phone-halo-logo/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:58:03 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=161</guid>
		<description><![CDATA[Phone Halo Protect is a loss prevention product designed to greatly reduce the chance of losing important items like your wallet, keys, or cell phone. A small sensor is attached to your valued items and, via the free Phone Halo iPhone application, you are notified when your tagged items have strayed too far away from [...]]]></description>
			<content:encoded><![CDATA[<p>Phone Halo Protect is a loss prevention product designed to greatly reduce the chance of losing important items like your wallet, keys, or cell phone. A small sensor is attached to your valued items and, via the free Phone Halo iPhone application, you are notified when your tagged items have strayed too far away from each other.</p>
<p>Phone Halo&#8217;s product launch and growth has been guided by Noospheric, a strategic partner of Casey&#8217;s Head operating out of Santa Barbara, California. Noospheric provides <a href="http://www.noospheric.com/" target="_blank">strategic consulting and coaching</a> for growing entrepreneurial companies.</p>
<p>The logo design concept is based on the idea of a protective area formed by the upper and lower arches. These arches also create the letters &#8220;p&#8221; and &#8220;h&#8221;. Surrounding this is a yellow halo representing the range of the individual sensors that are attached to the user&#8217;s valuable items.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/phone-halo-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortho One Logo</title>
		<link>http://caseyshead.com/ortho-one-logo/</link>
		<comments>http://caseyshead.com/ortho-one-logo/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:10:59 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=111</guid>
		<description><![CDATA[Ortho One is a medical device distributor operating out of southeast Michigan.
The client desired a logo design that was clean, classy, and professional as his clients are physicians who take their jobs very seriously and Ortho One&#8217;s products cost quite a bit of money.
The logo combines an &#8220;O&#8221; and a &#8220;1&#8243; representing the company name. [...]]]></description>
			<content:encoded><![CDATA[<p>Ortho One is a medical device distributor operating out of southeast Michigan.</p>
<p>The client desired a logo design that was clean, classy, and professional as his clients are physicians who take their jobs very seriously and Ortho One&#8217;s products cost quite a bit of money.</p>
<p>The logo combines an &#8220;O&#8221; and a &#8220;1&#8243; representing the company name. The number 1 also depicts a medical device being used to fix a body (represented by the &#8220;O&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/ortho-one-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stine Custom Woodworks Logo</title>
		<link>http://caseyshead.com/stine-custom-woodworks-logo/</link>
		<comments>http://caseyshead.com/stine-custom-woodworks-logo/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:19:14 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=50</guid>
		<description><![CDATA[Stine Custom Woodworks is a custom woodworking shop located in St. Petersburg, Florida. They specialize in producing custom designed, high quality, hand-crafted products. Whether it be a bench, sign, desk, baseboards, deck, crown molding, doors, or a complete bar &#8211; Stine Custom Woodworks designs and builds it all.
As their company began to grow, they knew [...]]]></description>
			<content:encoded><![CDATA[<p>Stine Custom Woodworks is a custom woodworking shop located in St. Petersburg, Florida. They specialize in producing custom designed, high quality, hand-crafted products. Whether it be a bench, sign, desk, baseboards, deck, crown molding, doors, or a complete bar &#8211; Stine Custom Woodworks designs and builds it all.</p>
<p>As their company began to grow, they knew they were in need of a solid logo that represented the quality work they produced.</p>
<p>I developed a logo that used the &#8220;I&#8221; in &#8220;Stine&#8221; as the base of a tree, which tied in the woodworking aspect of their services. Within the branches and foliage of the tree are a series of sweeping organic shapes that combine to form the letters &#8220;S&#8221;, &#8220;C&#8221;, and &#8220;W&#8221;.</p>
<p>I also <a href="stine-custom-woodworks-shirt/">designed shirts</a> that their employees could wear on the job and around town to advertise their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/stine-custom-woodworks-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;B Plastics Machinery Website</title>
		<link>http://caseyshead.com/rb-plastics-machinery-website/</link>
		<comments>http://caseyshead.com/rb-plastics-machinery-website/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:18:39 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Website Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=36</guid>
		<description><![CDATA[R&#38;B Plastics Machinery, a manufacturer of blow molding machines and single screw plastic extruders, came to Casey&#8217;s Head looking for a redesign of their outdated website. They also needed help improving their organic search results.
I sat down with R&#38;B&#8217;s team to identify their products and services so I could develop a design strategy that would [...]]]></description>
			<content:encoded><![CDATA[<p>R&amp;B Plastics Machinery, a manufacturer of blow molding machines and single screw plastic extruders, came to Casey&#8217;s Head looking for a redesign of their outdated website. They also needed help improving their organic search results.</p>
<p>I sat down with R&amp;B&#8217;s team to identify their products and services so I could develop a design strategy that would feature their most important offerings, while allowing for future expansion.</p>
<p>With organic search in mind, I designed a site that has given them a modern look containing valuable information focusing on the keyword phrases their potential customers search. Over 70% of their website traffic now comes from organic searches.</p>
<p>Visit Site: <a href="http://www.RBplasticsmachinery.com" target="_blank">www.RBplasticsmachinery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/rb-plastics-machinery-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan Law School Shirt</title>
		<link>http://caseyshead.com/university-of-michigan-law-school-shirt/</link>
		<comments>http://caseyshead.com/university-of-michigan-law-school-shirt/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:09:07 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Shirt Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=145</guid>
		<description><![CDATA[The University of Michigan Law School Senate was looking for a new logo to place on t-shirts, sweatshirts, decals, coffee mugs, and other apparel and merchandise. The goal was to create a strong design that would boost sales of Michigan Law School apparel and give the law school a unique image.
The shirt design combines the [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan Law School Senate was looking for a new logo to place on t-shirts, sweatshirts, decals, coffee mugs, and other apparel and merchandise. The goal was to create a strong design that would boost sales of Michigan Law School apparel and give the law school a unique image.</p>
<p>The shirt design combines the university&#8217;s famous block &#8220;M&#8221; with the word &#8220;LAW&#8221; representing the law school&#8217;s strong association with the University of Michigan&#8217;s enriched campus life. The bold, block lettering also gives a sense of permanence and strength.</p>
<p><a href="http://www.cafepress.com/mlaw" target="_blank">Purchase a Michigan Law School Shirt &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/university-of-michigan-law-school-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD Content Case Study Brochure</title>
		<link>http://caseyshead.com/md-content-case-study-brochure/</link>
		<comments>http://caseyshead.com/md-content-case-study-brochure/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:20:02 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Print Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=424</guid>
		<description><![CDATA[MD Content is an academically grounded, data-driven, and physician-oriented company that provides online courses aimed at helping hospitals operate more efficiently and be more profitable. MD Content also provides consulting services and on-site education seminars.
MD Content needed a template designed that showcased their numerous case studies. I developed a 12 page print template containing charts, [...]]]></description>
			<content:encoded><![CDATA[<p>MD Content is an academically grounded, data-driven, and physician-oriented company that provides online courses aimed at helping hospitals operate more efficiently and be more profitable. MD Content also provides consulting services and on-site education seminars.</p>
<p>MD Content needed a template designed that showcased their numerous case studies. I developed a 12 page print template containing charts, graphs, and stock photography. They distribute the case study pieces both in print and as PDF for email campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/md-content-case-study-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventual Logo</title>
		<link>http://caseyshead.com/adventual-logo/</link>
		<comments>http://caseyshead.com/adventual-logo/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:29:19 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=254</guid>
		<description><![CDATA[Adventual  is a web design company offering a wide range of services  that help businesses succeed on the internet through a combination  	of creative design and technology. The company name was derived from by combining the letters “Ad” from Advertising or Advertise with the letters “ventual” from Eventual.
Adventual wanted a simple logo [...]]]></description>
			<content:encoded><![CDATA[<p>Adventual  is a web design company offering a wide range of services  that help businesses succeed on the internet through a combination  	of creative design and technology. The company name was derived from by combining the letters “Ad” from Advertising or Advertise with the letters “ventual” from Eventual.</p>
<p>Adventual wanted a simple logo design that was similar to the at symbol (@) and also showed movement and interactivity. I chose to utilize two swooping white arches, revolving around one another representing interaction and forming the letter &#8220;a&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/adventual-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stine Custom Woodworks Shirt</title>
		<link>http://caseyshead.com/stine-custom-woodworks-shirt/</link>
		<comments>http://caseyshead.com/stine-custom-woodworks-shirt/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:31:15 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Shirt Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=154</guid>
		<description><![CDATA[After developing Stine Custom Woodworks&#8217; logo, the client wanted a shirt designed that employees could wear on the job and around town to advertise their services.
I used the organic swirl shapes from their logo to act as foliage growing on a large tree branch that is emerging from the company&#8217;s icon. The unique design brings [...]]]></description>
			<content:encoded><![CDATA[<p>After developing <a href="stine-custom-woodworks-logo/">Stine Custom Woodworks&#8217; logo</a>, the client wanted a shirt designed that employees could wear on the job and around town to advertise their services.</p>
<p>I used the organic swirl shapes from their logo to act as foliage growing on a large tree branch that is emerging from the company&#8217;s icon. The unique design brings the logo to life and gives it character. It also reinforces the concept of all of their custom work coming from wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/stine-custom-woodworks-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express.net Airlines Logo</title>
		<link>http://caseyshead.com/express-net-airlines-logo/</link>
		<comments>http://caseyshead.com/express-net-airlines-logo/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:07:56 +0000</pubDate>
		<dc:creator>Casey Frushour</dc:creator>
				<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://caseyshead.com/newsite/?p=126</guid>
		<description><![CDATA[Express.net Airlines is a shipping company that transports cargo all around the country. The client wanted to use the &#8220;internet e&#8221; and needed the logo to show motion. I designed the logo with one continuous mark that constructed the &#8220;e&#8221; and I also included a dot to represent the company&#8217;s direct association with the internet.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Express.net Airlines is a shipping company that transports cargo all around the country. The client wanted to use the &#8220;internet e&#8221; and needed the logo to show motion. I designed the logo with one continuous mark that constructed the &#8220;e&#8221; and I also included a dot to represent the company&#8217;s direct association with the internet.</p>
<p>I chose a sans-serif font for the lettering so that the contrast between the text and the logo itself would help to show off the mark&#8217;s dynamics. The logo was painted on seven planes and I was directly involved with sizing the letters and logo on the aircrafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://caseyshead.com/express-net-airlines-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
